# What countries are supported for Address Data Quality?

## Definition <a href="#definition" id="definition"></a>

The Address quality support levels are ranging from Full support to Not Available.&#x20;

| Quality level | Description   |
| ------------- | ------------- |
| Full          | Very Good     |
| Intermediate  | Good          |
| Entry         | Fair          |
| Untested      | Poor          |
| Not available | Not supported |

## Countries & regions <a href="#countries-regions" id="countries-regions"></a>

| Country/Region                         | Level         | Notes                                                      |
| -------------------------------------- | ------------- | ---------------------------------------------------------- |
| Andorra                                | Full          | Catalan not supported; English supported                   |
| Argentina                              | Full          |                                                            |
| Australia                              | Full          |                                                            |
| Austria                                | Full          |                                                            |
| Belarus                                | Full          |                                                            |
| Belgium                                | Full          |                                                            |
| Bosnia and Herzegovina                 | Full          |                                                            |
| Brazil                                 | Full          |                                                            |
| Bulgaria                               | Full          |                                                            |
| Canada                                 | Full          |                                                            |
| Chile                                  | Full          |                                                            |
| Croatia                                | Full          |                                                            |
| Czech Republic                         | Full          |                                                            |
| Denmark                                | Full          |                                                            |
| Estonia                                | Full          |                                                            |
| Finland                                | Full          |                                                            |
| France                                 | Full          |                                                            |
| Germany                                | Full          |                                                            |
| Gibraltar                              | Full          |                                                            |
| Greece                                 | Full          |                                                            |
| Guernsey                               | Full          |                                                            |
| Holy See (Vatican City State)          | Full          |                                                            |
| Hungary                                | Full          |                                                            |
| Iceland                                | Full          |                                                            |
| Ireland                                | Full          |                                                            |
| Italy                                  | Full          |                                                            |
| Japan                                  | Full          | Japanese supported; English not supported                  |
| Latvia                                 | Full          |                                                            |
| Liechtenstein                          | Full          |                                                            |
| Lithuania                              | Full          |                                                            |
| Luxembourg                             | Full          | Luxembourgish not supported;English & French supported     |
| Malaysia                               | Full          | Malay not supported; English supported                     |
| Malta                                  | Full          |                                                            |
| Moldova                                | Full          |                                                            |
| Monaco                                 | Full          |                                                            |
| Montenegro                             | Full          |                                                            |
| New Zealand                            | Full          |                                                            |
| Norway                                 | Full          |                                                            |
| Poland                                 | Full          |                                                            |
| Portugal                               | Full          |                                                            |
| San Marino                             | Full          |                                                            |
| Serbia                                 | Full          |                                                            |
| Singapore                              | Full          | Mandarin, Malay and Tamil not supported; English supported |
| Slovakia                               | Full          |                                                            |
| Slovenia                               | Full          |                                                            |
| South Africa                           | Full          | Isizulu not supported; English supported                   |
| Spain                                  | Full          |                                                            |
| Sweden                                 | Full          |                                                            |
| Switzerland                            | Full          |                                                            |
| The Netherlands                        | Full          |                                                            |
| United Kingdom                         | Full          |                                                            |
| United States of America               | Full          |                                                            |
| Uruguay                                | Full          |                                                            |
| Vietnam                                | Full          |                                                            |
| Albania                                | Intermediate  |                                                            |
| Bahamas                                | Intermediate  |                                                            |
| Bahrain                                | Intermediate  |                                                            |
| Botswana                               | Intermediate  |                                                            |
| Cayman Islands                         | Intermediate  |                                                            |
| China (Macau)                          | Intermediate  | Chinese & Portuguese supported                             |
| China (Taiwan)                         | Intermediate  | Chinese & English supported                                |
| Costa Rica                             | Intermediate  |                                                            |
| Cote d'Ivoire                          | Intermediate  | French supported                                           |
| French Guiana                          | Intermediate  |                                                            |
| Guam                                   | Intermediate  |                                                            |
| India                                  | Intermediate  | Hindi not supported; English supported                     |
| Indonesia                              | Intermediate  |                                                            |
| Isle of Man                            | Intermediate  |                                                            |
| Jersey                                 | Intermediate  |                                                            |
| Lesotho                                | Intermediate  | Sesotho not supported; English supported                   |
| Mayotte                                | Intermediate  |                                                            |
| North Macedonia                        | Intermediate  |                                                            |
| Paraguay                               | Intermediate  | Spanish supported; Guarani not supported                   |
| Peru                                   | Intermediate  |                                                            |
| Romania                                | Intermediate  |                                                            |
| Russia                                 | Intermediate  |                                                            |
| Rwanda                                 | Intermediate  | Kinyarwanda not supported; French supported                |
| Swaziland                              | Intermediate  |                                                            |
| Turkey                                 | Intermediate  |                                                            |
| Ukraine                                | Intermediate  |                                                            |
| Brunei Darussalam                      | Entry         |                                                            |
| Cambodia                               | Entry         | Khmer not supported; English supported                     |
| China (Hong Kong)                      | Entry         | Chinese & English supported                                |
| Colombia                               | Entry         |                                                            |
| Egypt                                  | Entry         |                                                            |
| Guadeloupe                             | Entry         | French supported                                           |
| Israel                                 | Entry         |                                                            |
| Jordan                                 | Entry         |                                                            |
| Kazakhstan                             | Entry         |                                                            |
| Kenya                                  | Entry         |                                                            |
| Kuwait                                 | Entry         |                                                            |
| Lebanon                                | Entry         | Arabic not supported; French supported                     |
| Mexico                                 | Entry         |                                                            |
| Mongolia                               | Entry         |                                                            |
| Morocco                                | Entry         |                                                            |
| Mozambique                             | Entry         |                                                            |
| Namibia                                | Entry         |                                                            |
| Oman                                   | Entry         |                                                            |
| Panama                                 | Entry         |                                                            |
| Philippines                            | Entry         | English supported; Filipino not supported                  |
| Puerto Rico                            | Entry         |                                                            |
| Qatar                                  | Entry         |                                                            |
| Saudi Arabia                           | Entry         |                                                            |
| Thailand                               | Entry         |                                                            |
| United Arab Emirates                   | Entry         |                                                            |
| US Virgin Islands                      | Entry         |                                                            |
| Venezuela                              | Entry         |                                                            |
| Afghanistan                            | Untested      |                                                            |
| Algeria                                | Untested      | Arabic not supported; French supported                     |
| American Samoa                         | Untested      |                                                            |
| Angola                                 | Untested      |                                                            |
| Anguilla                               | Untested      |                                                            |
| Antigua and Barbuda                    | Untested      |                                                            |
| Armenia                                | Untested      |                                                            |
| Aruba                                  | Untested      |                                                            |
| Azerbaijan                             | Untested      |                                                            |
| Bangladesh                             | Untested      | Bangla not supported; English supported                    |
| Barbados                               | Untested      |                                                            |
| Belize                                 | Untested      |                                                            |
| Benin                                  | Untested      |                                                            |
| Bermuda                                | Untested      |                                                            |
| Bhutan                                 | Untested      |                                                            |
| Bolivia                                | Untested      |                                                            |
| Bonaire, Sint Eustatius and Saba       | Untested      |                                                            |
| Burkina Faso                           | Untested      |                                                            |
| Burundi                                | Untested      |                                                            |
| Cameroon                               | Untested      |                                                            |
| Cape Verde                             | Untested      |                                                            |
| Central African Republic               | Untested      |                                                            |
| Chad                                   | Untested      |                                                            |
| China (mainland)                       | Untested      |                                                            |
| Comoros                                | Untested      |                                                            |
| Congo                                  | Untested      |                                                            |
| Congo, The Democratic Republic of The  | Untested      |                                                            |
| Cook Islands                           | Untested      |                                                            |
| Curacao                                | Untested      |                                                            |
| Cyprus                                 | Untested      |                                                            |
| Djibouti                               | Untested      |                                                            |
| Dominica                               | Untested      |                                                            |
| Dominican Republic                     | Untested      |                                                            |
| Ecuador                                | Untested      |                                                            |
| El Salvador                            | Untested      |                                                            |
| Equatorial Guinea                      | Untested      |                                                            |
| Eritrea                                | Untested      |                                                            |
| Ethiopia                               | Untested      |                                                            |
| Falkland Islands (Malvinas)            | Untested      |                                                            |
| Faroe Islands                          | Untested      |                                                            |
| Fiji                                   | Untested      |                                                            |
| French Polynesia                       | Untested      |                                                            |
| Gabon                                  | Untested      |                                                            |
| Gambia                                 | Untested      |                                                            |
| Georgia                                | Untested      |                                                            |
| Ghana                                  | Untested      |                                                            |
| Greenland                              | Untested      |                                                            |
| Grenada                                | Untested      |                                                            |
| Guadeloupe                             | Untested      | French supported                                           |
| Guatemala                              | Untested      |                                                            |
| Guinea                                 | Untested      |                                                            |
| Guinea-Bissau                          | Untested      |                                                            |
| Guyana                                 | Untested      |                                                            |
| Haiti                                  | Untested      |                                                            |
| Honduras                               | Untested      |                                                            |
| Iraq                                   | Untested      |                                                            |
| Jamaica                                | Untested      |                                                            |
| Kiribati                               | Untested      |                                                            |
| Kosovo                                 | Untested      |                                                            |
| Kyrgyzstan                             | Untested      |                                                            |
| Lao People's Democratic Republic       | Untested      |                                                            |
| Liberia                                | Untested      |                                                            |
| Libyan Arab Jamahiriya                 | Untested      | Arabic not supported; English supported                    |
| Madagascar                             | Untested      |                                                            |
| Malawi                                 | Untested      |                                                            |
| Maldives                               | Untested      |                                                            |
| Mali                                   | Untested      |                                                            |
| Marshall Islands                       | Untested      |                                                            |
| Martinique                             | Untested      |                                                            |
| Mauritania                             | Untested      | Arabic not supported; French supported                     |
| Mauritius                              | Untested      |                                                            |
| Micronesia, Federated States of        | Untested      |                                                            |
| Montserrat                             | Untested      |                                                            |
| Myanmar                                | Untested      |                                                            |
| Nauru                                  | Untested      | Nauruan not supported; English supported                   |
| Nepal                                  | Untested      | Nepali not supported; English supported                    |
| New Caledonia                          | Untested      |                                                            |
| Nicaragua                              | Untested      |                                                            |
| Niger                                  | Untested      |                                                            |
| Nigeria                                | Untested      |                                                            |
| Niue                                   | Untested      |                                                            |
| Norfolk Island                         | Untested      |                                                            |
| Northern Mariana Islands               | Untested      |                                                            |
| Pakistan                               | Untested      | Punjabi not supported; English supported                   |
| Palau                                  | Untested      |                                                            |
| Palestinian Territory                  | Untested      |                                                            |
| Papua New Guinea                       | Untested      |                                                            |
| Reunion                                | Untested      |                                                            |
| Saint Barthélemy                       | Untested      | French supported                                           |
| Saint Helena                           | Untested      |                                                            |
| Saint Kitts and Nevis                  | Untested      |                                                            |
| Saint Lucia                            | Untested      |                                                            |
| Saint Martin                           | Untested      |                                                            |
| Saint Pierre and Miquelon              | Untested      |                                                            |
| Saint Vincent and The Grenadines       | Untested      |                                                            |
| Samoa                                  | Untested      |                                                            |
| Sao Tome and Principe                  | Untested      |                                                            |
| Senegal                                | Untested      |                                                            |
| Seychelles                             | Untested      |                                                            |
| Sierra Leone                           | Untested      |                                                            |
| Sint Maarten                           | Untested      |                                                            |
| Solomon Islands                        | Untested      |                                                            |
| Somalia                                | Untested      |                                                            |
| South Sudan                            | Untested      | Arabic not supported; English supported                    |
| Sri Lanka                              | Untested      | Sinhala & Tamil not supported; English supported           |
| Suriname                               | Untested      |                                                            |
| Svalbard and Jan Mayen Islands         | Untested      |                                                            |
| Swaziland                              | Untested      |                                                            |
| Tajikistan                             | Untested      | Tajik not supported; English supported                     |
| Tanzania, United Republic of           | Untested      |                                                            |
| Timor-Leste                            | Untested      |                                                            |
| Togo                                   | Untested      |                                                            |
| Tokelau                                | Untested      |                                                            |
| Tonga                                  | Untested      |                                                            |
| Trinidad and Tobago                    | Untested      |                                                            |
| Tunisia                                | Untested      | Arabic not supported; French supported                     |
| Turkmenistan                           | Untested      |                                                            |
| Turks and Caicos Islands               | Untested      |                                                            |
| Tuvalu                                 | Untested      |                                                            |
| Uganda                                 | Untested      |                                                            |
| Uzbekistan                             | Untested      |                                                            |
| Vanuatu                                | Untested      |                                                            |
| Vatican City State (Holy See)          | Untested      |                                                            |
| Virgin Islands (British)               | Untested      |                                                            |
| Wallis and Futuna Islands              | Untested      |                                                            |
| Western Sahara                         | Untested      |                                                            |
| Yemen                                  | Untested      | Arabic not supported; English supported                    |
| Zambia                                 | Untested      |                                                            |
| Zimbabwe                               | Untested      |                                                            |
| Antarctica                             | Not available |                                                            |
| British Indian Ocean Territory         | Not available |                                                            |
| Cuba                                   | Not available |                                                            |
| Iran (Islamic Republic of)             | Not available |                                                            |
| Korea, Democratic People's Republic of | Not available |                                                            |
| Pitcairn                               | Not available |                                                            |
| Sudan                                  | Not available |                                                            |
| Syrian Arab Republic                   | Not available |                                                            |

{% hint style="info" %}
[The outcome of the Address Data Quality Analysis provides a multi dimension data analysis and a quality score.](https://help.delpha.io/delpha-for-salesforce/how-to-faq/delpha-data-quality/what-are-the-data-quality-dimensions-for-address)
{% endhint %}
